FT Configurations
Function Tests (FTs) are individually configured for each sensor, comparing well-coupled transmitter and receiver components to a baseline survey. The baseline survey may be a factory reference or an initial project survey for comparison.
Applies to BTField version 15.4.0 and onward. BTField now registers the Troodon-Screener-IV, UT4-SurfRover, and UT4-TPH platforms, which are selectable in the acquisition / DAQ configuration. Their detailed Function Test configurations will be added here once finalised.
Note: As of 15.4.0, the Copy project button requires at least the BTG-GAP password.
Demonstration of configuring the FT for the UT-CA system
Configure the single-transmitter system with well-coupled Tx-Rx measurements in the Z and X directions. In the X-direction, utilize a measurement from a neighboring cube instead of the cube below the test item placement (TIP). To configure this measurement, right-click and select the neighboring cube.

Specific sensor configuration
Note: Test Item Placement (TIP) is indicated by the TIP column.
UT-CA
| Rx | Component | Tx1 | TIP |
|---|---|---|---|
| 1 | x | 2 | |
| y | |||
| z | |||
| 2 | x | 1 | |
| y | |||
| z | |||
| 3 | x | 4 | |
| y | |||
| z | |||
| 4 | x | 3 | |
| y | |||
| z | |||
| 5 | x | 6 | |
| y | |||
| z | |||
| 6 | x | 5 | |
| y | |||
| z |
UT4-PA-3Tx (3 Transmitter configuration)
| Rx | Component | Tx1 | TIP | Tx2 | TIP | Tx3 | TIP |
|---|---|---|---|---|---|---|---|
| 1 | x | 2 | |||||
| y | |||||||
| z | |||||||
| 2 | x | 3 | |||||
| y | |||||||
| z | |||||||
| 3 | x | 4 | |||||
| y | |||||||
| z | |||||||
| 4 | x | 3 | |||||
| y | |||||||
| z | |||||||
| 5 | x | 4 | |||||
| y | |||||||
| z | |||||||
| 6 | x | 5 | |||||
| y | |||||||
| z |
UT4-PA-3Tx (2 Transmitter configuration)
| Rx | Component | Tx1 | TIP | Tx2 | TIP |
|---|---|---|---|---|---|
| 1 | x | 2 | |||
| y | |||||
| z | |||||
| 2 | x | 3 | |||
| y | |||||
| z | |||||
| 3 | x | 4 | |||
| y | |||||
| z | |||||
| 4 | x | 3 | |||
| y | |||||
| z | |||||
| 5 | x | 4 | |||
| y | |||||
| z | |||||
| 6 | x | 5 | |||
| y | |||||
| z |
NATA-2
| Rx | Component | Tx1 | TIP | Tx2 | TIP | Tx3 | TIP | Tx4 | TIP | Tx5 | TIP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | x | 2 | |||||||||
| y | |||||||||||
| z | |||||||||||
| 2 | x | 3 | |||||||||
| y | |||||||||||
| z | |||||||||||
| 3 | x | 4 | |||||||||
| y | |||||||||||
| z | |||||||||||
| 4 | x | 3 | |||||||||
| y | |||||||||||
| z | |||||||||||
| 5 | x | 4 | |||||||||
| y | |||||||||||
| z | |||||||||||
| 6 | x | 5 | |||||||||
| y | |||||||||||
| z | |||||||||||
| 7 | x | 8 | |||||||||
| y | |||||||||||
| z | |||||||||||
| 8 | x | 9 | |||||||||
| y | |||||||||||
| z | |||||||||||
| 9 | x | 10 | |||||||||
| y | |||||||||||
| z | |||||||||||
| 10 | x | 9 | |||||||||
| y | |||||||||||
| z | |||||||||||
| 11 | x | 10 | |||||||||
| y | |||||||||||
| z |
UT4-SVG-1 (3 Transmitter configuration)

| Rx | Component | Tx1 | TIP | Tx2 | TIP | Tx3 | TIP |
|---|---|---|---|---|---|---|---|
| 1 | x | 1 | |||||
| y | 1 | ||||||
| z | 1 | ||||||
| 2 | x | 2 | |||||
| y | 1 | ||||||
| z | 1 | ||||||
| 3 | x | 1 | |||||
| y | 1 | ||||||
| z | 1 | ||||||
| 4 | x | 2 | |||||
| y | 2 | ||||||
| z | 2 | ||||||
| 5 | x | 2 | |||||
| y | 2 | ||||||
| z | 2 | ||||||
| 6 | x | 2 | |||||
| y | 2 | ||||||
| z | 2 | ||||||
| 7 | x | 3 | |||||
| y | 3 | ||||||
| z | 3 | ||||||
| 8 | x | 3 | |||||
| y | 3 | ||||||
| z | 3 | ||||||
| 9 | x | 3 | |||||
| y | 3 | ||||||
| z | 3 | ||||||
| 10 | x | 4 | |||||
| y | 4 | ||||||
| z | 4 | ||||||
| 11 | x | 3 | |||||
| y | 4 | ||||||
| z | 4 | ||||||
| 12 | x | 4 | |||||
| y | 4 | ||||||
| z | 4 |