| Rev. | Date | Summary of changes | Reason for revision | Prepared by | Approved by |
|---|---|---|---|---|---|
| 07 | 08/07/2026 | Documented new-style Decision Plots and the Decision Plot runtime, the Generate Dig List Reports filter option, and the Library Configuration Source H5 column; added Release Notes for 15.4.0–15.4.3; updated What’s New and Known Issues. | Document new features and upgrade impacts through 15.4.3. | David Sinex | Laurens Beran |
| 06 | 07/10/2026 | Added What’s New & Upgrade Notes and a Polarizability Post-Processing page; documented 15.3.39–15.3.51 in the Release Notes; marked resolved known issues. | Document new features and upgrade impacts through 15.3.51. | David Sinex | Laurens Beran |
| 05 | 02/06/2022 | Added a page for Synthetic Seeding. | N/A. | David Sinex | Laurens Beran |
| 04 | 09/07/2021 | Clarified production processing instructions. | Instructions were not clear to users. | David Sinex | Laurens Beran |
| 03 | 09/03/2021 | Add instructions for a complete re-install of BTField. | n/a | David Sinex | Laurens Beran |
| 02 | 09/01/2021 | Added a note to warn user to load a survey before importing seeds. | n/a | David Sinex | Laurens Beran |
| 01 | 08/23/2021 | Added an up-to-date installation guide and project import/export doc | n/a | David Sinex | Laurens Beran |
| 00 | 05/20/2021 | Initial release | n/a | Dave Lutes Len Pasion David Sinex |
Laurens Beran |